Agricultural policy and land use changes in a Black Thai commune of Northern Vietnam, 1952-1997
Vietnamese agricultural policy has changed radically during the past 5
decades. Decollectivization in the 1980s and 1990s followed 2 decades of
collective agriculture. This article examines the effects of
agricultural policy on land use. It reports the results of remote image
interpretation and socioeconomic field study in a Black Thai commune in
Vietnam's northern mountains. It suggests that the landscape in the
commune has been highly dynamic and that this dynamism was partly the
result of the agricultural policy. Collectivization and
decollectivization affected land use, but their influence was mediated
by other factors, primarily changing technology and markets. In
addition, the relationship between national policy and local land use is
complicated by 2 factors: (1) changes in local institutions may predate
national reforms, and (2) implementation of national policy and the
resulting local institutions may differ from place to place.
Title: | Agricultural policy and land use changes in a Black Thai commune of Northern Vietnam, 1952-1997 |
Authors: | Thomas, Sikor Dao, Minh Truong |
Keywords: | Agricultural policy, Vietnam, Land use changes, Decollectivization |
Issue Date: | 2002 |
Publisher: | UNIV CALIF PRESS, C/O JOURNALS DIVISION, 2000 CENTER ST, STE 303, BERKELEY, CA 94704-1223 USA |
Citation: | ISIKNOWLEDGE |
Abstract: | Vietnamese agricultural policy has changed radically during the past 5 decades. Decollectivization in the 1980s and 1990s followed 2 decades of collective agriculture. This article examines the effects of agricultural policy on land use. It reports the results of remote image interpretation and socioeconomic field study in a Black Thai commune in Vietnam's northern mountains. It suggests that the landscape in the commune has been highly dynamic and that this dynamism was partly the result of the agricultural policy. Collectivization and decollectivization affected land use, but their influence was mediated by other factors, primarily changing technology and markets. In addition, the relationship between national policy and local land use is complicated by 2 factors: (1) changes in local institutions may predate national reforms, and (2) implementation of national policy and the resulting local institutions may differ from place to place. |
Description: | MOUNTAIN RESEARCH AND DEVELOPMENT Volume: 22 Issue: 3 Pages: 248-255 ; TNS06515 |
URI: | http://repository.vnu.edu.vn/handle/VNU_123/31413 |
ISSN: | 0276-4741 |
Appears in Collections: | Bài báo của ĐHQGHN trong Web of Science |
Nhận xét
Đăng nhận xét