Cloning of some heat shock proteins genes for further transcriptional study of Planktothrix agardhii exposed to abiotic stress
Planktothrix agardhii is one of the freshwater cyanobacteria that can 
produce the hepatotoxin microcystins (MC)—a real threat to human and 
animal health. Knowledge of the biological role of MC in producing 
organisms is highly desired to understand the driving force of MC 
production. Recently, emerging evidences have suggested that MC may have
 protective role in cells facing environmental stress. If this is true, 
one should expect differences in the cellular protective mechanisms 
between MC-containing and MC-deficient mutant strains. To test this 
hypothesis, it would be essential to investigate the consequences of the
 loss of MC in Planktothrix in the transcriptional responses of its heat
 shock proteins (Hsps) to abiotic stresses—an important component of 
cellular stress response. However, a crucial first step is prerequisite 
for the isolation of hsp genes here, as the genome of Planktothrix has 
not been fully published. Therefore, we have successfully isolated four 
hsp genes including clpC (hsp100), htpG (hsp90), groEL (hsp60), and 
groES (hsp10) from Planktothrix agardhii PCC 7805 using ramped annealing
 PCR (RAN-PCR) with consensus-degenerate hybrid oligonucleotide primers 
(CODEHOP) and annealing control primer (ACP) system. In addition, some 
putative regulatory sequences found in the upstream region of groESL 
operon of Planktothrix agardhii were also discussed.
| Title: | Cloning of some heat shock proteins genes for further transcriptional study of Planktothrix agardhii exposed to abiotic stress | 
| Authors: | Tran, Chi Thi Du Bernard, Cécile Comte, Katia | 
| Keywords: | Animalia;heat shock protein;bacterial DNA;cyanobacterium;Molecular | 
| Issue Date: | 2015 | 
| Publisher: | Kluwer Academic Publishers | 
| Citation: | Scopus | 
| Abstract: | Planktothrix agardhii is one of the freshwater cyanobacteria that can produce the hepatotoxin microcystins (MC)—a real threat to human and animal health. Knowledge of the biological role of MC in producing organisms is highly desired to understand the driving force of MC production. Recently, emerging evidences have suggested that MC may have protective role in cells facing environmental stress. If this is true, one should expect differences in the cellular protective mechanisms between MC-containing and MC-deficient mutant strains. To test this hypothesis, it would be essential to investigate the consequences of the loss of MC in Planktothrix in the transcriptional responses of its heat shock proteins (Hsps) to abiotic stresses—an important component of cellular stress response. However, a crucial first step is prerequisite for the isolation of hsp genes here, as the genome of Planktothrix has not been fully published. Therefore, we have successfully isolated four hsp genes including clpC (hsp100), htpG (hsp90), groEL (hsp60), and groES (hsp10) from Planktothrix agardhii PCC 7805 using ramped annealing PCR (RAN-PCR) with consensus-degenerate hybrid oligonucleotide primers (CODEHOP) and annealing control primer (ACP) system. In addition, some putative regulatory sequences found in the upstream region of groESL operon of Planktothrix agardhii were also discussed. | 
| Description: | Folia Microbiologica, Volume 60, Issue 4, 25 December 2015, Pages 317-323 | 
| URI: | http://repository.vnu.edu.vn/handle/VNU_123/29876 | 
| ISSN: | 00155632 | 
| Appears in Collections: | Bài báo của ĐHQGHN trong Scopus | 
 
Nhận xét
Đăng nhận xét