Chemical modification of silicon nitride microsieves for capture of MCF-7 circulating tumor cells of breast cancer
Chemical modification of silicon nitride (SiN) microsieves with
glutaraldehyde and 3-glycidoxypropyldimethylethoxysilane (GOPS) for
bio-coupling with an antibody to capture MCF-7 circulating tumor cells
of breast cancer is reported. In this research, the antibody monoclonal
anti-cytokerantin-FITC with fluorescein isothiocyanate label was used
due to its good selectivity to MCF-7 circulating tumor cells of breast
cancer. Modification efficiency was determined by the variation of
contact angle. The increase in contact angle of the microsieves treated
with glutaraldehyde and GOPS indicated that the microsieve surface
changed from hydrophilic to hydrophobic. These results confirmed the
successful immobilization of glutaraldehyde and GOPS onto SiN
microsieves. Antibody binding effect was evaluated by fluorescence
microscopy. Fluorescent images exhibited that GOPS was more effective
than the glutaraldehyde treatment. The GOPS-treated microsieves were
then used for capture of MCF-7 cells in phosphate buffered saline (PBS).
The fluorescent images proved that the surface modification of SiN
microsieves with GOPS helped to increase the efficiency of MCF-7
capture.
Title: | Chemical modification of silicon nitride microsieves for capture of MCF-7 circulating tumor cells of breast cancer |
Authors: | To, Thien Dien Le, Huyen Thoai Dinh, Mai Ngoc Thi Nguyen, Anh Tuan Doan, Tin Chanh Duc Dang, Chien Mau |
Keywords: | Breast cancer Classification numbers: 2.04;Glutaraldehyde;GOPS;MCF-7;Silicon nitride;Surface modification |
Issue Date: | 2015 |
Publisher: | Institute of Physics Publishing |
Citation: | Scopus |
Abstract: | Chemical modification of silicon nitride (SiN) microsieves with glutaraldehyde and 3-glycidoxypropyldimethylethoxysilane (GOPS) for bio-coupling with an antibody to capture MCF-7 circulating tumor cells of breast cancer is reported. In this research, the antibody monoclonal anti-cytokerantin-FITC with fluorescein isothiocyanate label was used due to its good selectivity to MCF-7 circulating tumor cells of breast cancer. Modification efficiency was determined by the variation of contact angle. The increase in contact angle of the microsieves treated with glutaraldehyde and GOPS indicated that the microsieve surface changed from hydrophilic to hydrophobic. These results confirmed the successful immobilization of glutaraldehyde and GOPS onto SiN microsieves. Antibody binding effect was evaluated by fluorescence microscopy. Fluorescent images exhibited that GOPS was more effective than the glutaraldehyde treatment. The GOPS-treated microsieves were then used for capture of MCF-7 cells in phosphate buffered saline (PBS). The fluorescent images proved that the surface modification of SiN microsieves with GOPS helped to increase the efficiency of MCF-7 capture. |
Description: | Advances in Natural Sciences: Nanoscience and Nanotechnology, Volume 6, Issue 2, 1 June 2015, Article number 025006 |
URI: | http://iopscience.iop.org/article/10.1088/2043-6262/6/2/025006/meta http://repository.vnu.edu.vn/handle/VNU_123/32326 |
ISSN: | 20436262 |
Appears in Collections: | Bài báo của ĐHQGHN trong Scopus |
Nhận xét
Đăng nhận xét